IEEE & ANSI C57 12.00,IEEE & ANSI C57 12.20, IEEE &ANSI C57 12.90
Product range
-kVA:10 through 500
-Temperature rise:65℃ -Cooling type:ONAN
-Single phase-Hert:60&50
-Polarity:Additive or subtractive -Primary voltage:2400V through -Taps:±2X2.5% HV side
CRGO CORE TYPE
Table 1 : Technical Parameter
| Capacity (KVA) | Primary Rating(V) | Amorphouse core | CRGO core | ||
| No load loss(W) | Load loss(W) | No load loss(W) | Load loss(W) | ||
| 3 | 8 | 45 | 9 | 45 | |
| 5 | 8 | 75 | 19 | 75 | |
| 10 | 12 | 120 | 36 | 120 | |
| 15 | 13800/7967 | 15 | 195 | 50 | 195 |
| 25 | 13200/7620 | 18 | 290 | 80 | 290 |
| 37.5 | 11000/6350 | 30 | 360 | 105 | 360 |
| 50 | Or others | 32 | 500 | 135 | 500 |
| 75 | 45 | 650 | 190 | 650 | |
| 100 | 50 | 850 | 210 | 850 | |
| 167 | 65 | 1410 | 350 | 1410 | |
Note: *The above parameter is only subject to our standard design, special requirement can be customized