Durable & Cost-Effective Power Solutions Worldwide
General
| KVA | Voltage | VECTOR GROUP | LOSSES (kW) | No-load Current% | Weight(kg) | Overall dimension mm | |||||
|
H. V. KV |
L. V KV |
No-load loss | Load loss | Oil Weight | Total weight | L | W | H | |||
| 50 |
6 6.3 10 10.5 11 13.2 33 |
380 400 415 433 |
Yyn0 Dyn11 Yzn11 |
130 | 870 | 2 | 80 | 405 | 800 | 480 | 1030 |
| 80 | 180 | 1250 | 1.9 | 105 | 510 | 840 | 580 | 1115 | |||
| 100 | 200 | 1500 | 1.8 | 120 | 530 | 890 | 645 | 1145 | |||
| 125 | 240 | 1800 | 1.7 | 130 | 670 | 910 | 600 | 1185 | |||
| 200 | 340 | 2600 | 1.5 | 160 | 890 | 1000 | 760 | 1240 | |||
| 250 | 400 | 3050 | 1.4 | 175 | 1020 | 1285 | 730 | 1290 | |||
| 315 | 480 | 3650 | 1.4 | 185 | 1170 | 1280 | 740 | 1385 | |||
| 400 | 570 | 4300 | 1.3 | 215 | 1410 | 1310 | 750 | 1432 | |||
| 500 | 680 | 5100 | 1.2 | 260 | 1645 | 1365 | 765 | 1510 | |||
| 630 | 810 | 6200 | 1.1 | 310 | 2070 | 1485 | 815 | 1615 | |||
| 800 | 980 | 7500 | 1 | 370 | 2445 | 1640 | 930 | 1590 | |||
| 1000 | 1150 | 10300 | 1 | 425 | 2800 | 1860 | 1120 | 1630 | |||
| 1250 | 1360 | 12000 | 0.9 | 480 | 3320 | 1860 | 1120 | 1830 | |||
| 1600 | 1640 | 14500 | 0.8 | 550 | 4175 | 1975 | 1175 | 1900 | |||
| 2000 | 2520 | 17820 | 0.4 | 890 | 4600 | 1970 | 1200 | 1950 | |||
| 2500 | 2970 | 20700 | 0.4 | 1150 | 4950 | 2100 | 1250 | 2000 | |||
| 3150 | 3510 | 24300 | 0.4 | 1400 | 5250 | 2500 | 1300 | 2150 | |||
| 4500 | 4320 | 28800 | 0.4 | 1900 | 66350 | 3000 | 2000 | 2300 | |||
1.Wide Capacity & Voltage Coverage:
Complete product range from 10kVA to 5MVA, with multiple primary and secondary voltage options, fully meeting the needs of utilities, industry and commercial projects.
2.High Efficiency & Low Loss:
Adopting high-quality materials and optimized design, featuring low no-load loss, low load loss and low no-load current, helping users save energy and reduce operating costs.
3.Professional Manufacturing & Quality Control:
Produced by skilled technical team with strict quality management, ensuring consistent performance and reliable quality for each unit.
XUNING will continue to focus on technological innovation and quality upgrading in the field of power transformers.
We will further optimize product performance, improve energy efficiency and environmental protection indicators, and expand our product lineup to meet the evolving demands of global power systems.